| Metric | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0.4B | $0.5B | $0.5B | $0.5B | $0.6B | $0.6B | $0.6B | $0.7B |
| Rev Growth (YoY) | 28.2% | 26.9% | 26.5% | 27.8% | 30.7% | 33.6% | 33.5% | ▲ 35.9% |
| Gross Margin | 77.7% | 76.4% | 75.9% | 74.9% | 74.0% | 73.6% | 71.2% | ▲ 71.8% |
| Operating Margin | -7.2% | -7.5% | -11.1% | -13.1% | -6.7% | -8.0% | -9.7% | ▼ -29.6% |
| EV/Sales | 67.3x | 83.4x | 84.0x | 136.6x | 135.1x | 117.1x | 117.8x | 127.5x |
Cloudflare delivered a blowout quarter with 36% revenue growth and accelerating large-customer metrics, and management's tone was unmistakably bullish and visionary, centering the entire narrative on the agentic Internet as a structural inflection point rather than a cyclical tailwind. Matthew Prince was expansive and confident, framing Cloudflare as the defining infrastructure layer for machine-to-machine traffic, agentic commerce, and the next business model of the Internet, while analysts pushed constructively on growth durability, gross margin trajectory, and the monetization of nonhuman traffic. The dominant theme was that the Workers developer platform is now a genuine revenue contributor and not merely an adoption play, with developer additions in a single quarter surpassing all of 2025. Management explicitly and repeatedly declined to compete in commodity GPU infrastructure, positioning Cloudflare's edge-native, high-utilization model as categorically superior economics to hyperscaler CapEx arms races.